Langtang Trail Run 2025 - Result
1st Langtang Trail Run – Male Team List | |||||
---|---|---|---|---|---|
S.N | BIB NO | NAME | TIME | POSITION | ADDRESS |
1 | 160 | Milan Kulung Rai | 2:26:46 | 1st | Solu Khumbu |
2 | 149 | Bishal Rai | 2:27:15 | 2nd | Pachthar |
3 | 161 | Arjun Rai Kulung | 2:28:49 | 3rd | Solu Khumbu |
4 | 153 | Kiran Singh Bogati | 2:29:34 | 4th | Kailali |
5 | 101 | Gopal Tamang | 2:31:01 | 5th | Ramechhap |
6 | 150 | Kiran Kulung Rai | 2:49:00 | 6th | Solu Khumbu |
7 | 163 | Sonam Tamang | 2:51:54 | 7th | Rasuwa |
8 | 137 | Surya Raj Rai | 2:54:41 | 8th | Khotang |
9 | 131 | Dawa Tamang | 3:03:11 | 9th | Rasuwa |
10 | 136 | Hom Raj Tamang | 3:08:10 | 10th | Rasuwa |
11 | 132 | Sher Bahadur budha | 3:26:01 | 11th | Dolpa |
12 | 164 | Lakpa Kami Tamang | 3:33:03 | 12th | Khotang |
13 | 159 | Bhim Bahadur Tamang | 3:43:00 | 13th | Rasuwa |
14 | 123 | Prabal Jung Chhettri | 4:15:01 | 14th | Parbat |
15 | 124 | China Bikram Lama | 4:21:49 | 15th | Dolkha |
16 | 122 | Abiskar Baruwal | 4:23:45 | 16th | Myagadi |
17 |
| Ngawang Dorje Tamang | 4:25:27 | 17th |
|
18 | 103 | Lakpa Buddha Tamang | 4:25:34 | 18th | Rasuwa |
19 | 156 | Sonam Dhindup Tamang | 4:26:48 | 19th | Rasuwa |
20 | 126 | Laxman Tamang | 4:28:50 | 20th | Rasuwa |
21 | 158 | Pemba Dawa Tamang | 4:28:53 | 21st |
|
22 | 104 | Razat Tiwari | 4:45:09 | 22nd | Bhaktapur |
23 | 162 | Chhiring Dorje Yojan | 4:55:21 | 23rd | Rasuwa |
24 | 144 | Nabin Khadka | 4:55:45 | 24th | Morang |
25 |
| Jangbu Tamang | 4:59:59 | 25th | Rasuwa |
26 | 116 | Tenzin Rai | 5:10:32 | 26th |
|
27 | 145 | Sudarshan Gurung | 5:12:35 | 27th |
|
28 | 127 | Bishnu Bahadur Ghale | 5:19:37 | 28th | Rasuwa |
29 | 119 | Bijay Tamang | 5:23:48 | 29th |
|
30 | 117 | Romik Gosai | 5:23:55 | 30th | Bhaktapur |
31 | 106 | Rajan Bhattarai | 5:23:58 | 31st | Rupendi |
32 | 112 | Bijaya Ghimire | 5:31:32 | 32nd | Gorkha |
33 | 157 | Temba Tshering Tamang | 5:42:30 | 33rd | Rasuwa |
34 | 121 | Radha Krishna Silwal | 5:42:40 | 34th | Nuwakot |
35 | 105 | Sanjib Thokar | 5:43:00 | 35th | Kathmandu |
36 | 118 | Pramod Suwal | 6:02:49 | 36th | Bhaktapur |
37 | 125 | Prayum Maharjan
| 6:02:50 | 37th | Kritipur |
1st Langtang Trail Run – Female Team List | |||||
---|---|---|---|---|---|
S.N | BIB NO | NAME | TIME | POSITION | ADDRESS |
1 | 209 | Sunsari Rokaya | 3:55:43 | 1st | Tribhuvan Army Club (TAC) |
2 | 210 | Lakpa Nima Sherpa | 3:05:37 | 2nd | Nepal Police Club (NPC) |
3 | 204 | Nirmal Rai | 3:15:32 | 3rd | Khotang |
4 | 205 | Ang Furba Sherpa | 3:38:41 | 4th | Solu Khumbu |
5 | 212 | Priya Rai | 3:43:58 | 5th | Khotang |
6 | 202 | Chhiring Ongmu Sherpa | 4:08:26 | 6th | Solu Khmubu |
7 | 207 | Ganga Tamang | 5:10:56 | 7th | Rasuwa |
8 | 201 | Santoshi Magar | 6:36:50 | 8th | Dhading |